Race 8
Off at: 4:21 Race type: Allowance Optional Claiming
Age Restriction:
Four Year Old and Upward
Purse: $58,000
Distance: One Mile On The Turf
Track Condition: Firm
Winning Time: 1:35.72
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
2 |
West Hollywood | Marcelino Pedroza, Jr. | 13.80 | 7.20 | 4.60 |
6 |
Point Proven | Jareth Loveberry | 7.40 | 6.40 | |
7 |
Legalize
|
James Graham | 4.60 | 4.60 |
Also ran:
3 -
Neat
, 5 -
Higgins Boat
, 4 -
Emmanuel
, 8 -
Goldeneye
Scratched horses:
Chasing Liberty
(Veterinarian)
,
Curlin's Malibu
(Main-Track-Only)
,
Secret Chat
(Veterinarian)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 3-5-2 (3 correct) | 191.95 |
| $1 Daily Double | 5-2 | 106.00 |
| $1 Exacta | 2-7 | 23.40 |
| $1 Exacta | 2-6 | 53.40 |
| $0.50 Consolation Pick 3 | 3-5-1 (3 correct) | 23.90 |
| $0.10 Superfecta | 2-6-7-3 | 137.71 |
| $0.10 Superfecta | 2-7-6-3 | 92.44 |
| $0.50 Trifecta | 2-6-7 | 131.20 |
| $0.50 Trifecta | 2-7-6 | 89.80 |
| $1 Consolation Double | 5-1 | 15.20 |
Winning Breeder: B. Flay Thoroughbreds
Winning Owner: Qatar Racing LLC
Winning Trainer:
Brad H. Cox
Allowance Optional Claiming
$58,000 1 M Turf Firm 4:21 1:35.72
Four Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
2
West Hollywood
|
13.80 | 7.20 | 4.60 |
|
6
Point Proven
|
7.40 | 6.40 | |
|
7
Legalize
|
4.60 | 4.60 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 3-5-2 (3 correct) | 191.95 |
| $1 Daily Double | 5-2 | 106.00 |
| $1 Exacta | 2-7 | 23.40 |
| $1 Exacta | 2-6 | 53.40 |
| $0.50 Consolation Pick 3 | 3-5-1 (3 correct) | 23.90 |
| $0.10 Superfecta | 2-6-7-3 | 137.71 |
| $0.10 Superfecta | 2-7-6-3 | 92.44 |
| $0.50 Trifecta | 2-6-7 | 131.20 |
| $0.50 Trifecta | 2-7-6 | 89.80 |
| $1 Consolation Double | 5-1 | 15.20 |
Order of Finish
Winning Owner: Qatar Racing LLC
Winning Trainer: Brad H. Cox
Winning Jockey: Marcelino Pedroza, Jr.
Winning Sire: Uncle Mo